About Us
About the Boise Section IEEE
The IEEE (Institute of Electrical and Electronics Engineers) is a non-profit, technical professional association with more than 377,000 members in 150 countries. IEEE has a local section in Boise with over 500 members in Southwestern Idaho and Eastern Oregon. The map below shows our Section boundary as well as a distribution of our members. 
The Boise section is active in organizing professional events and bringing together the large and growing number of technical professionals in the Treasure Valley.
Each year the Boise Section sponsors an annual banquet with speakers discussing general topics of interest to the community. This event also coincides with National Engineers Week (Feb 20-26, 2011). This year’s speaker was Gordon Day, 2009 President of IEEE-USA, the unit of the Institute of Electrical and Electronics Engineers (IEEE) that supports the career and public policy interests of 210,000 IEEE members in the U.S. He is also a past president of the IEEE Photonics Society, and a candidate for IEEE President-elect in the 2010 election.
Section membership is active in nearly 35 technical societies and two affinity groups. We have three local society chapters: Computer, Electron Devices and the joint Power Engineering and Industrial Applications Society that provide a more technical focus in those specialty areas. The section also sponsors an active Student Branch at Boise State University and a Graduates of the Last Decade (GOLD) affinity group. A breakdown of our members by membership category, society and affinity group is given below.
| Membership or Pub Name | Count of Members |
| IEEE Aerospace and Electronic Systems Society Membership | 2 |
| IEEE Antennas and Propagation Society Membership | 2 |
| IEEE Circuits and Systems Society Membership | 9 |
| IEEE Communications Society Membership | 30 |
| IEEE Components, Packaging, and Manufacturing Technology Society Membership | 9 |
| IEEE Computational Intelligence Society Membership | 8 |
| IEEE Computer Society Membership | 78 |
| IEEE Consumer Electronics Society Membership | 3 |
| IEEE Control Systems Society Membership | 7 |
| IEEE Education Society Membership | 6 |
| IEEE Electromagnetic Compatibility Society Membership | 2 |
| IEEE Electron Devices Society Membership | 62 |
| IEEE Engineering in Medicine and Biology Society Membership | 3 |
| IEEE Geoscience and Remote Sensing Society Membership | 3 |
| IEEE Industrial Electronics Society Membership | 6 |
| IEEE Industry Applications Society Membership | 14 |
| IEEE Information Theory Society Membership | 2 |
| IEEE Instrumentation and Measurement Society Membership | 2 |
| IEEE Magnetics Society Membership | 3 |
| IEEE Microwave Theory and Techniques Society Membership | 5 |
| IEEE Nuclear and Plasma Sciences Society Membership | 9 |
| IEEE Oceanic Engineering Society Membership | 2 |
| IEEE Photonics Society Membership (formerly IEEE LEOS) | 1 |
| IEEE Power & Energy Society Membership | 80 |
| IEEE Power Electronics Society Membership | 6 |
| IEEE Professional Communication Society Membership | 3 |
| IEEE Reliability Society Membership | 3 |
| IEEE Robotics and Automation Society Membership | 2 |
| IEEE Signal Processing Society Membership | 6 |
| IEEE Society on Social Implications of Technology Membership | 4 |
| IEEE Solid-State Circuits Society Membership | 15 |
| IEEE Ultrasonics, Ferroelectrics, and Frequency Control Society Membership | 1 |
| IEEE Vehicular Technology Society Membership | 2 |
| IEEE Women in Engineering (Requires IEEE Membership) | 8 |
| Graduates of the Last Decade (GOLD) | 82 |
The Boise section and its local chapters and affinity groups offer members and the community seminars on professional development topics such as project management, technical presentations, technical writing and negotiation skills. More detail on past events is available here.

Entries (RSS)